Capital market-based figures1
2016 | 2017 | ||
Number of shares with dividend |
Units | 185,638,071 | 185,638,071 |
Year-end closing price | EUR | 156.10 | 194.65 |
Year high | EUR | 163.55 | 197.00 |
Year low | EUR | 115.85 | 155.50 |
Total dividend of Linde AG for the financial year |
EUR m |
687 | 1,299 |
Market capitalisation2 | EUR m | 28,978 | 36,134 |
Average weekly volume | Units | 2,817,454 | 949,326 |
Volatility2 (200 days) | % | 27.3 | 30.4 |
Information per share | |||
Cash dividend | EUR | 3.70 | 7.00 |
Dividend yield | % | 2.4 | 3.6 |
Cash flow from operating activities | EUR | 18.32 | 18.74 |
Earnings (reported EPS) | EUR | 6.50 | 7.56 |
1 The share price-related information for the 2017 financial year is based on the shares in Linde that were submitted for exchange (ISIN DE000A2E4L75), which have been listed since 15 August 2017.
2 Calculation at 31 December.